Recap |  Back to Full Box Score
Flash 126, D-Fenders 130
12/15/2007 McKay Events Center, Orem, UT Time of Game:  3:30.13
Officials: #11 Lorenzo Bronson , #24 Deldre Carr , #20 Wilson Holland Attendance: 3348
            REBOUNDS            
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
Devin Green   24:03 4-7 0-0 1-2 0 1 1 6 6 1 4 1 9
Coby Karl   46:35 6-15 4-11 1-1 1 5 6 7 5 1 2 1 17
Wendell White   22:21 3-7 0-0 0-0 2 6 8 0 0 0 2 1 6
Sean Banks   45:32 8-16 1-7 8-11 1 5 6 6 5 1 7 2 25
Robert Whaley   12:44 4-6 0-0 0-0 0 0 0 0 3 1 1 2 8
Brian Chase   37:11 9-20 6-12 2-4 1 7 8 5 2 4 2 0 26
Stephane Lasme   35:39 5-9 0-0 2-2 7 3 10 0 5 0 1 8 12
Abdoulaye N'Diaye   30:10 1-2 0-0 0-2 3 4 7 0 5 1 2 0 2
Cecil Brown   20:39 6-9 1-2 4-4 0 3 3 0 0 0 0 0 17
Darryl Watkins   15:06 3-6 0-0 2-4 4 2 6 0 1 0 0 0 8
Errick Craven   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTAL 290 49-97 12-32 20-30 19 36 55 24 32 9 21 15 130
      50.5% 37.5% 66.7% Team Rebs: 8   Total TO: 22
 
HOME: Utah Flash
            REBOUNDS            
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
Kevin Kruger   54:17 5-13 3-9 4-4 0 1 1 5 5 0 4 0 17
Brian Hamilton   46:46 6-16 0-0 8-11 6 7 13 7 5 5 4 3 20
Brian Jackson   42:08 4-11 0-0 7-8 4 9 13 3 3 0 2 2 15
Morris Almond   51:58 15-37 1-5 7-7 2 4 6 3 1 3 2 0 38
James Lang   28:10 8-18 0-0 5-5 5 2 7 1 6 0 1 1 21
John Millsap   34:20 3-9 0-0 4-4 7 4 11 1 3 1 1 0 10
Michael Cuffee   24:00 2-6 1-2 0-0 1 1 2 1 2 1 0 0 5
Lamar Rice   03:46 0-1 0-0 0-0 0 0 0 0 2 0 0 0 0
Aleksandar Ugrinoski   03:43 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
Andre Ingram   00:53 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Aristide Sawadogo   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brandon Wallace   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTAL 290 43-113 5-16 35-39 25 29 54 21 27 10 14 6 126
      38.1% 31.3% 89.7% Team Rebs: 15   Total TO: 15
 
SCORE BY PERIOD
1
2
3
4
OT
2OT
FINAL
D-Fenders 29 26 31 23 10 11 130
Flash 23 30 21 35 10 7 126


Technical Fouls Individual